Call Sign | Freq. | Freq. Color | Dist. | City | Format |
---|---|---|---|---|---|
WNHU | 88.7 FM | 2.4 mi | West Haven, CT | College | |
W206BW (WNPR) | 89.1 FM | 3.7 mi. | Westville, CT | Public Radio | |
WPKN | 89.5 FM | 13.8 mi | Bridgeport, CT | Public Radio | |
WNPR | 90.5 FM | 17.8 mi | Meriden, CT | College | |
WSHU | 91.1 FM | 13.8 mi | Fairfield, CT | Classical | |
WWYZ | 92.5 FM | 17.9 mi | Waterbury, CT | Country | |
WZMX | 93.7 FM | 17.8 mi | Hartford, CT | Hip Hop | |
WYBC | 94.3 FM | 3.7 mi | New Haven, CT | Urban Contemporary | |
WRKI | 95.1 FM | 29.1 mi | Brookfield, CT | Classic Rock | |
WKSS | 95.7 FM | 17.8 mi | Hartford-Meriden, CT | Top-40 | |
WTIC | 96.5 FM | 32.5 mi | Hartford, CT | Hot AC | |
W252AS (WGRS) | 98.3 FM | 2.8 mi | New Haven, CT | Classical | |
WPLR | 99.1 FM | 7.8 mi | New Haven, CT | Rock | |
WEZN | 99.9 FM | 13.8 mi | Bridgeport, CT | Hot AC | |
WRCH | 100.5 FM | 27.5 mi | New Britain, CT | Adult Contemporary | |
W265DB (WKCI) | 100.9 FM | 3.7 mi | Milbrook, CT | Top-40 | |
WKCI | 101.3 FM | 8.5 mi | Hamden, CT | Top-40 | |
W269DB (WFIF-AM) | 101.7 FM | 3.7 mi | Milford, CT | Religious | |
W272DO (WMRQ) | 102.3 FM | 3.7 mi | New Haven, CT | Alternative | |
WDRC | 102.9 FM | 17.8 mi | Hartford, CT | Classic Rock | |
WNHH (LPFM) | 103.5 FM | 2.2 mi | New Haven, CT | Variety | |
WONH (LPFM) | 103.5 FM | 1.7.4 mi | New Haven, CT | Unknown Format | |
WMRQ | 104.1 FM | 17.8 mi | Waterbury, CT | Alternative | |
WHCN | 105.9 FM | 17.9 mi | West Haven, CT | Adult Hits | |
W296AO (WJMJ) | 107.1 FM | 0.6 mi | New Haven, CT | Religious | |
WNHA (LPFM) | 107.5 FM | 5.3 mi. | New Haven, CT | Spanish Christian | |
WEBE | 107.9 FM | 16.7 mi | Westport, CT | Adult Contemporary |
Sourced with help from radio-locator.com